| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle OLSSON | MÖK | 36.40 | 21.20 |   | 15.20 | 3.92 | 3.50 | 3.83 | 3.83 | 3.92 | 0.00 | #28 |
| 2 | Guri Svane MAGNUSSEN | ASF | 27.93 | 15.93 |   | 12.00 | 3.00 | 2.75 | 3.25 | 3.00 | 3.00 | 0.00 | #11 |
| 3 | Julia MITOVSKI | TKK | 27.90 | 14.90 |   | 13.00 | 3.50 | 3.00 | 3.25 | 3.25 | 3.25 | 0.00 | #24 |
| 4 | Anita Anderberg MADSEN | RSI | 27.26 | 14.46 |   | 13.80 | 3.67 | 3.25 | 3.33 | 3.50 | 3.50 | 1.00 | #20 |
| 5 | Tara BANG | ASF | 27.12 | 14.10 |   | 13.02 | 3.17 | 2.92 | 3.25 | 3.50 | 3.42 | 0.00 | #7 |
| 6 | Charlotte ISBERG | TYK | 27.02 | 15.16 |   | 11.86 | 3.08 | 2.75 | 2.92 | 3.08 | 3.00 | 0.00 | #4 |
| 7 | Daria PODTELEJNIKOVA | OSK | 26.11 | 13.47 |   | 13.64 | 3.33 | 3.08 | 3.58 | 3.50 | 3.58 | 1.00 | #25 |
| 8 | Emily Souza TO-DIHN | RSI | 25.59 | 12.73 |   | 12.86 | 3.33 | 3.00 | 3.17 | 3.25 | 3.33 | 0.00 | #5 |
| 9 | Karolina KRALIK | GSF | 24.66 | 12.74 |   | 11.92 | 3.08 | 2.83 | 3.17 | 3.00 | 2.83 | 0.00 | #14 |
| 10 | Helene WELLM | GKF | 24.11 | 12.33 |   | 11.78 | 3.08 | 2.92 | 2.83 | 3.08 | 2.83 | 0.00 | #19 |
| 11 | Signe Krogh JØRGENSEN | FSF | 23.64 | 13.10 |   | 10.54 | 2.67 | 2.42 | 2.75 | 2.75 | 2.58 | 0.00 | #12 |
| 12 | Nikola Vibe ETTRUP | SKK | 23.17 | 12.17 |   | 11.00 | 2.83 | 2.58 | 2.75 | 2.92 | 2.67 | 0.00 | #9 |
| 13 | Claudia Broni JØRGENSEN | OSK | 22.64 | 11.60 |   | 11.04 | 2.75 | 2.58 | 2.83 | 2.83 | 2.83 | 0.00 | #16 |
| 14 | Lovisa KINDBLAD | MÖK | 22.15 | 13.01 |   | 10.14 | 2.67 | 2.33 | 2.58 | 2.67 | 2.42 | 1.00 | #6 |
| 15 | Emilia BERNTSSON | GKK | 21.73 | 13.57 |   | 9.16 | 2.42 | 2.17 | 2.25 | 2.42 | 2.17 | 1.00 | #13 |
| 16 | Josefin HOLMSTRÖM | GKK | 20.45 | 10.17 |   | 10.28 | 2.67 | 2.42 | 2.67 | 2.58 | 2.50 | 0.00 | #26 |
| 17 | Line D. WINTHER | FSF | 20.39 | 11.47 |   | 9.92 | 2.58 | 2.33 | 2.50 | 2.67 | 2.33 | 1.00 | #21 |
| 18 | Danielle BAHN | GKF | 20.36 | 11.10 |   | 10.26 | 2.67 | 2.33 | 2.67 | 2.58 | 2.58 | 1.00 | #15 |
| 19 | Isalena Pagh BRAUER | CIF | 19.94 | 9.60 |   | 10.34 | 2.42 | 2.50 | 2.67 | 2.83 | 2.50 | 0.00 | #18 |
| 20 | Ellen KINDBLAD | MÖK | 19.73 | 10.57 |   | 10.16 | 2.67 | 2.25 | 2.67 | 2.67 | 2.42 | 1.00 | #10 |
| 21 | Stine MADSEN | FSF | 18.46 | 9.80 |   | 9.66 | 2.58 | 2.25 | 2.42 | 2.50 | 2.33 | 1.00 | #22 |
| 22 | Camilla EDELSKOV | GSF | 18.03 | 9.07 |   | 9.96 | 2.67 | 2.42 | 2.50 | 2.42 | 2.42 | 1.00 | #3 |
| 23 | Fiona KIBENICH | HKF | 17.66 | 8.60 |   | 10.06 | 2.58 | 2.25 | 2.58 | 2.67 | 2.50 | 1.00 | #27 |
| 24 | Nicole ANDERBERG | TKK | 17.46 | 9.10 |   | 9.36 | 2.50 | 2.17 | 2.17 | 2.42 | 2.42 | 1.00 | #23 |
| 25 | Desirée Skov LAURIDSEN | TSK | 17.38 | 9.30 |   | 9.08 | 2.50 | 2.25 | 2.17 | 2.25 | 2.17 | 1.00 | #8 |
| 26 | Rebecka LARSSON | GKK | 17.04 | 8.70 |   | 9.34 | 2.50 | 2.25 | 2.25 | 2.42 | 2.25 | 1.00 | #2 |
| 27 | Charlotte Vinter BERTELSEN | HSK | 16.39 | 7.73 |   | 9.66 | 2.67 | 2.25 | 2.33 | 2.58 | 2.25 | 1.00 | #1 |
| 28 | Emilie Beyer CHRISTENSEN | GSF | 15.80 | 6.40 |   | 9.40 | 2.58 | 2.25 | 2.42 | 2.42 | 2.08 | 0.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/27/2008 18:36