| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle OLSSON | MÖK | 59.22 | 30.03 |   | 29.19 | 3.67 | 3.33 | 3.83 | 3.83 | 3.58 | 0.00 | #27 |
| 2 | Anita Anderberg MADSEN | RSI | 55.55 | 28.55 |   | 28.00 | 3.75 | 3.17 | 3.50 | 3.58 | 3.50 | 1.00 | #28 |
| 3 | Daria PODTELEJNIKOVA | OSK | 50.89 | 25.83 |   | 25.06 | 3.08 | 2.92 | 3.25 | 3.33 | 3.08 | 0.00 | #22 |
| 4 | Tara BANG | ASF | 47.11 | 22.58 |   | 26.53 | 3.25 | 3.08 | 3.42 | 3.50 | 3.33 | 2.00 | #23 |
| 5 | Julia MITOVSKI | TKK | 46.55 | 22.69 |   | 23.86 | 3.17 | 2.75 | 3.08 | 3.08 | 2.83 | 0.00 | #26 |
| 6 | Emily Souza TO-DIHN | RSI | 45.93 | 21.13 |   | 24.80 | 3.08 | 2.92 | 3.25 | 3.17 | 3.08 | 0.00 | #17 |
| 7 | Charlotte ISBERG | TYK | 43.92 | 20.05 |   | 23.87 | 3.00 | 2.75 | 3.00 | 3.17 | 3.00 | 0.00 | #24 |
| 8 | Claudia Broni JØRGENSEN | OSK | 42.72 | 20.65 |   | 23.07 | 3.00 | 2.67 | 3.00 | 2.92 | 2.83 | 1.00 | #14 |
| 9 | Helene WELLM | GKF | 42.71 | 20.04 |   | 22.67 | 2.92 | 2.67 | 2.83 | 3.00 | 2.75 | 0.00 | #21 |
| 10 | Signe Krogh JØRGENSEN | FSF | 41.58 | 17.78 |   | 24.80 | 3.17 | 2.83 | 3.25 | 3.17 | 3.08 | 1.00 | #19 |
| 11 | Karolina KRALIK | GSF | 40.91 | 17.58 |   | 23.33 | 3.00 | 2.67 | 3.00 | 3.08 | 2.83 | 0.00 | #18 |
| 12 | Emilia BERNTSSON | GKK | 38.19 | 18.47 |   | 19.72 | 2.58 | 2.33 | 2.58 | 2.50 | 2.33 | 0.00 | #12 |
| 13 | Isalena Pagh BRAUER | CIF | 37.52 | 15.79 |   | 21.73 | 2.75 | 2.58 | 2.75 | 2.83 | 2.67 | 0.00 | #10 |
| 14 | Fiona KIBENICH | HKF | 37.37 | 17.24 |   | 20.13 | 2.58 | 2.33 | 2.58 | 2.67 | 2.42 | 0.00 | #8 |
| 15 | Lovisa KINDBLAD | MÖK | 35.20 | 15.61 |   | 19.59 | 2.50 | 2.25 | 2.58 | 2.58 | 2.33 | 0.00 | #13 |
| 16 | Camilla EDELSKOV | GSF | 34.52 | 14.38 |   | 22.14 | 2.92 | 2.67 | 2.75 | 2.83 | 2.67 | 2.00 | #6 |
| 17 | Ellen KINDBLAD | MÖK | 33.57 | 15.36 |   | 19.21 | 2.67 | 2.17 | 2.42 | 2.42 | 2.33 | 1.00 | #9 |
| 18 | Guri Svane MAGNUSSEN | ASF | 32.89 | 15.30 |   | 21.59 | 2.75 | 2.50 | 2.83 | 2.83 | 2.58 | 4.00 | #25 |
| 19 | Emilie Beyer CHRISTENSEN | GSF | 32.88 | 13.61 |   | 20.27 | 2.67 | 2.33 | 2.58 | 2.67 | 2.42 | 1.00 | #2 |
| 20 | Charlotte Vinter BERTELSEN | HSK | 32.47 | 14.80 |   | 18.67 | 2.58 | 2.17 | 2.33 | 2.42 | 2.17 | 1.00 | #4 |
| 21 | Nicole ANDERBERG | TKK | 29.74 | 13.54 |   | 19.20 | 2.50 | 2.33 | 2.42 | 2.50 | 2.25 | 3.00 | #3 |
| 22 | Josefin HOLMSTRÖM | GKK | 29.45 | 11.92 |   | 18.53 | 2.58 | 2.08 | 2.42 | 2.42 | 2.08 | 1.00 | #16 |
| 23 | Desirée Skov LAURIDSEN | TSK | 28.46 | 11.19 |   | 18.27 | 2.50 | 2.17 | 2.25 | 2.33 | 2.17 | 1.00 | #5 |
| 24 | Line D. WINTHER | FSF | 26.99 | 10.13 |   | 19.86 | 2.58 | 2.42 | 2.50 | 2.58 | 2.33 | 3.00 | #11 |
| 25 | Nikola Vibe ETTRUP | SKK | 26.61 | 8.21 |   | 20.40 | 2.75 | 2.42 | 2.58 | 2.75 | 2.25 | 2.00 | #20 |
| 26 | Danielle BAHN | GKF | 24.52 | 8.99 |   | 18.53 | 2.50 | 2.25 | 2.33 | 2.42 | 2.08 | 3.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/27/2008 18:37