| Date | Time | Category | Segment |
|---|---|---|---|
| 1/26/2008 | |||
| 08:45:00 | Novice Girls | Short Program | |
| 12:10:00 | Novice Boys | Short Program | |
| 12:50:00 | Cubs Piger | Free Skating | |
| 12:50:00 | Cubs Drenge | Free Skating | |
| 15:05:00 | Debs Girls | Short Program | |
| 15:05:00 | Debs Boys | Short Program | |
| 16:45:00 | Junior Ladies | Short Program | |
| 16:45:00 | Junior Men | Short Program | |
| 18:40:00 | Senior Ladies | Short Program | |
| 1/27/2008 | |||
| 08:00:00 | Springs Piger | Free Skating | |
| 09:55:00 | Debs Girls | Free Skating | |
| 09:55:00 | Debs Boys | Free Skating | |
| 12:05:00 | Novice Girls | Free Skating | |
| 15:45:00 | Novice Boys | Free Skating | |
| 16:15:00 | Junior Ladies | Free Skating | |
| 16:15:00 | Junior Men | Free Skating | |
| 18:25:00 | Senior Ladies | Free Skating |
Last Update: 1/27/2008 18:36